Ladies Match Result
| Grade: C Reserve 2 | Round: 03 |
| Home Team: Keilor | Away Team: Keilor East |
| Player 1: Fandino, Jocelyn | Player 1: Ross, Michelle |
| Player 2: Bell, Nicole | Player 2: Comito, Luisa |
| Player 3: Henderson, Joanne | Player 3: Ross, Charlie |
| Player 4: Emergency 1 | Player 4: Ratu, Veronica |
| Home Emergencies: Loretta Vaughan (C res 1 last season)   |
Away Emergencies:   |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 3   | 6   |
| Set 3 (1+3) | 1   | 6   |
| Set 4 (2+4) | 1   | 6   |
| Set 5 (1+4) | 3   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 11   | 36   |
Winning Team: Keilor East
Ladies Match Result
| Grade: C Reserve 2 | Round: 03 |
| Home Team: Keilor | Away Team: Keilor East |
| Player 1: Fandino, Jocelyn | Player 1: Ross, Michelle |
| Player 2: Bell, Nicole | Player 2: Comito, Luisa |
| Player 3: Emergency 1 | Player 3: Ross, Charlie |
| Player 4: Henderson, Joanne | Player 4: Ratu, Veronica |
| Home Emergencies: Loretta Vaughan (E) Our delegate has registered but she last played in CRes1 last season   |
Away Emergencies:   |
| Set 1 (1+2) | 2   | 6   |
| Set 2 (3+4) | 3   | 6   |
| Set 3 (1+3) | 1   | 6   |
| Set 4 (2+4) | 1   | 6   |
| Set 5 (1+4) | 3   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 11   | 36   |
Winning Team: Keilor East